Probability and Statistics

INFO

These notes are based off of lectures at MPSTME. One can read these to get a decent understanding of PNS

Notes

Lab Documentations

In Progress

Labs

- 11-01-2025 | 15:33 ( Lecture : CL 505) Probability and Statistics Lab 1

- 10-01-2025 | 14:47 ( Lecture : CL 505 ) Probability and Statistics Lab 2

- 21-01-2025 | 13:26 ( Lecture : CL 505 ) Probability and Statistics Lab 3

- 12-03-2025 | 13:28 ( Lecture : CL 505 ) Probability and Statistics Lab 4 Part 1

13-03-2025 | 16:51 ( Lecture : CL 505 ) Probability and Statistics Lab 4 Part 2

- 31-01-2025 | 17:26 ( Lab : CL 505 ) Probability and Statistics Lab 5

- 11-02-2025 | 21:20 ( Lab : CL 505 ) Probability and Statistics Lab 5 Continued

- 18-02-2025 | 12:33 ( Lab : CL 505 ) Probability and Statistics Lab 6

- 04-03-2025 | 12:33 ( Lab : CL 505 ) Probability and Statistics Lab 7

- 25-03-2025 | 12:26 ( Lab : CL 505 ) Probability and Statistics Lab 8

- 25-03-2025 | 12:27 ( Lab : CL 505 ) Probability and Statistics Lab 9

- 25-03-2025 | 13:09 ( Lab : CL 505 ) Probability and Statistics Lab 10

- 17-04-2025 | 22:46 ( Lab : CL 505 ) Probability And Statistics 11

Lectures

- 31-12-2024 | 11:00 AM - 12:00 PM (Lecture: CL 505) Probability and Statistics Lecture 1

- 03-01-2025 | 2:00 PM - 3:00 PM (Lecture: CR 106) Probability and Statistics Lecture 2

- 04-01-2025 | 11:00 AM - 12:00 PM (Lecture: CR 106) Probability and Statistics Lecture 3

- 10-01-2025 | 11:07 ( Lecture: CR 106 ) Probability and Statistics Lecture 4

- 15-01-2025 | 15-01-2025 ( Lecture : CR 106 ) Probability and Statistics Lecture 5

- 17-01-2025 | 11:05 ( Lecture : CR 106 ) Probability and Statistics Lecture 7

- 17-01-2025 | 13:09 ( Lecture : CR 605 ) Probability and Statistics Lecture 6

- 22-01-2025 | 14:11 ( Lecture : CR 106 ) Probability and Statistics Lecture 8

- 24-01-2025 | 11:07 ( Lecture : CR 106 ) Probability and Statistics Lecture 9

29-01-2025 | 14:04 ( Lecture : CR 106 ) Probability and Statistics Lecture 10

- 31-01-2025 | 11:06 ( Lecture : CR 106 ) Probability and Statistics Lecture 11

- 05-02-2025 | 14:05 ( Lecture : CR 106 ) Probability and Statistics Lecture 12

- 11-02-2025 | 15:11 ( Extra Lecture : CR 506) Probability and Statistics Lecture 13

14-02-2025 | 13:10 ( Lecture : CR 506 ) Probability and Statistics Lecture 14

- 19-02-2025 | 13:42 ( Lab : CL 505 ) Probability and Statistics Lecture 15

- Unit 6

- 21-02-2025 | 11:10 ( Lab : CR 106 ) Probability and Statistics Lecture 17

28-02-2025 | 11:11 ( Lecture : CR 106 ) Probability and Statistics Lecture 18

- 04-03-2025 | 15:51 ( Lecture : CR 106 )) Probability and Statistics Lecture 19

- 05-03-2025 | 14:27 ( Lecture : CR 106 ) Probability and Statistics Lecture 20

- 12-03-2025 | 14:04 ( Lecture : CR 106 ) Hypothesis and Probability and Statistics

- 28-03-2025 | 11:10 ( Lecture : CR 106 ) Hypothesis and Probability and Statistics Draft 2

- 04-04-2025 | 11:14 ( Lecture : CR 106 )

- 09-04-2025 | 14:08 ( Lecture : 106 ) Bivariate distribution