Management Accounting for Engineers Lecture 4
Qty Ordered | 200 | 250 | 800 | 2000 | 4000 | |
---|---|---|---|---|---|---|
Purchasing Cost | 24000 | 23600 | 23200 | 22800 | 22400 | |
No Of Order | 20 | 16 | 5 | 2 | 1 | |
Ordering Cost | 120 | 96 | 30 | 12 | 6 | |
Average Size of order | 100 | 125 | 400 | 1000 | 2000 | |
Inventory Carrying Cost per Unit | 1.2 | 1.18 | 1.16 | 1.14 | 1.12 | |
Inventory Carrying Cost | 120 | 147.5 |
Maximum Level
Maximum Level = Re order level + re order qty - min rate of consumption min re order period
Minimum Level = Re-order level - ( normal rate of consumption ) Normal re order period.
Re order level = Max rate of consumption Max Re order period lead time
Re order Level
A | B | |
---|---|---|
Re order Level | 2700 | 1800 |
Max Consumption Max. Re Order Period | 450 6 | 450 4 |
Minimum Level | 1200 | 900 |
ROL - ( Normal Consumption Normal Re order period ) | 2700-(300 5) | 1800-(300 3) |
Maximum Level | 4500 | 5100 |
ROL + ROQ - ( Min Consumption Min. Re Order ) | 2700 + 2400 - ( 150 4 ) | 1800 + 3600 - ( 150 2 ) |
Maximum Level | 4500 | 5100 |
ROL + ROQ - ( Min. Consumption Min. Re order Period ) | 2700+2400-(150 4) | 1800+3600-(150 2) |
Formulae
- Net Profit
- Sales XX
- Less Variable Cost XX
- Contribution XX
- Less Fixed Cost XX
- Net Profit
- P/V Ratio ( Profit Volume Ratio ) = 100
- Break Even Point Value =
- BEP Units =
- Sales ( Value ) =
- Sales ( Unit )
- Margin of Safety =
- Margin of safety =
Questions on Margin
Question 1
- Solution 1
- Bep Value
- Bepp Value = = =
- Bep Units = ==4000
- WN : P/V = =
- Bep Value
References
Information
- date: 2025.02.11
- time: 10:19