Formula Name | Formula |
---|
Contribution | Contribution=Sales−Variable Costs |
Net Profit | Net Profit=Contribution−Fixed Costs |
P/V Ratio (Profit-Volume Ratio) | P/V Ratio=SalesContribution×100 |
Break-Even Point (BEP) (Value) | BEP (Value)=P/V RatioFixed Cost |
Break-Even Point (BEP) (Units) | BEP (Units)=Contribution per unitFixed Cost |
Sales (Value) | Sales (Value)=P/V RatioFixed Cost+Net Profit |
Sales (Units) | Sales (Units)=Contribution per unitFixed Cost+Net Profit |
Margin of Safety (MOS) | MOS=Total Sales−BEP Sales |
Variable Cost per Unit | Variable Cost per unit=Change in VolumeChange in Total Cost |
Inventory Management Variables:
- D: Demand Rate - The rate at which demand for the product occurs, typically expressed in units per time period (e.g., units per year).
- S: Ordering Cost - The cost associated with placing an order, regardless of the order size.
- H: Holding Cost - The cost of holding or storing inventory for a specific period, usually expressed per unit per time period.
- Q: Order Quantity - The number of units ordered in each order, often the Economic Order Quantity (EOQ) when optimizing inventory levels.
Formula Name | Formula |
---|
Economic Order Quantity (EOQ) | EOQ=H2DS |
Reorder Level | Reorder Level=Lead Time Demand |
Average Inventory | Average Inventory=2EOQ |
Total Inventory Cost | Total Inventory Cost=Ordering Costs+Holding Costs |
Ordering Costs | Ordering Costs=QD×S |
Holding Costs | Holding Costs=2Q×H |
Safety Stock | Safety Stock=Lead Time Demand×Safety Factor |
| |
References
- date: 2025.03.19
- time: 08:04